Next PFC will be April 13, 2019
Mass Start
NOTE: NEW START TIME AND LOCATION:
The ride will gather at 8:45 in Esposti
Rolls at 9:00 am
Timed start from the bottom of Pine Flat ~10:00 am
Big Thanks to Christine and Tony McGettigan for making this happen this year!
I was unable to pull it off this year and they came in to cover for me.
MEMBERS ONLY! Due to insurance restrictions. No worries, a 3 month trial membership is FREE!
Free 3 month membership to SRCC
Please don't drive to the Pine Flat start. It's private property and NO parking.
Here's the SRCC registration and map with details.
Please pre-register so we know how many drinks and snacks to bring.
Questions? email Chris
Current records:
Men: Taylor Bertrand-Barrett 48:41
Women: Hilary Bartels 59:02
Tandem: Tom & Cindy Long 1:10:46
Special thanks to Clif Bar for nutritional support
Results: April 21, 2018    April 15, 2017    April 16, 2016    April 18, 2015     April 12, 2014     July 20, 2013     April 20, 2013    July 21, 2012     April 21, 2012    July 30, 2011     April 16, 2011     July 18, 2010     April 18, 2010     July 11, 2009     April 19, 2009     July 19, 2008     April 5, 2008    
July 22, 2007    April 15, 2007    
July 2, 2006     April 15, 2006    
July, 2005     April, 2005     August, 2004     April, 2004    

This graph shows the climb on Pine Flat. This "lap" data was recorded form the Start and Stop point on the
Pine Flat Challenge.
The data is:
11.2 miles
3100 feet of climbing.
The data was collected with the Polar 720i HRM.
PFC April 21, 2018 results
Mass Start. Weather: Mid 70's, light winds
|
Place | Name | Age | Time |
1 | Tony McGettigan | 55 | 54:34 |
2 | Patrick Merrill | ? | 57:02 |
3 | Enrique Rojas | 33 | 58:44 |
4 | Francisco Azevedo | ? | 1:03:20 |
5 | Tayler Hackett | 33 | 1:03:58 |
6 | Rob Layman | 48 | 1:04:40 |
7 | Brad Simeral | 41 | 1:05:08 |
8 | Charlie Gesell | 48 | 1:06:09 |
9 | Doug McKenzie | 58 | 1:07:06 |
10 | Matt Fabiana | ? | 1:07:56 |
11 | Paul McKenzie | 63 | 1:08:45 |
12 | Jim Davis | 54 | 1:14:54 |
13 | Luke Scrivanich | ? | 1:20:51 |
14 | Christine McGettigan | 52 | 1:21:21 |
15 | Baptiste | ? | 1:21:36 |
16 | Elena Alarcan | ? | 1:22:04 |
17 | Doug Gardner | ? | 1:24:48 |
18 | John Moore | ? | 1:26:05 |
15 | Joe Praugher | ? | 1:56:36 |
PFC April 15, 2017 results
Mass Start. Weather: Low 60's, light winds
|
Place | Name | Age | Time |
1 | Shawn Daly | 50 | 54:02 |
2 | Eric Smart | ? | 55:51 |
3 | Nic Drexler | 30 | 59:43 |
4 | Matt Muldoon | 58 | 1:00:37 |
5 | Sam Addison | ? | 1:01:53 |
6 | Grant Taggart | ? | 1:03:02 |
7 | Doug McKenzie | 57 | 1:03:22 |
8 | Dave Smith | 60 | 1:04:33 |
9 | Rob Layman | ? | 1:05:04 |
10 | Charlie Gesell | ? | 1:06:41 |
11 | Brent Arndt | ? | 1:09:05 |
12 | Robert Thompson | 67 | 1:12:11 |
13 | David Huppe | ? | 1:15:03 |
14 | John Sullivan | ? | 1:20:30 |
15 | Mike Olsen | ? | 1:29:01 |
PFC April 16, 2016 results
Mass Start. Weather: High 70's , light winds
|
Place | Name | Age | Time |
1 | Marc Moons | 50 | 54:57 |
2 | Eric Smart | ? | 56:14 |
3 | Patrick Zahn | ? | 59:18 |
4 | Matt Muldoon | 57 | 1:00:02 |
5 | Doug McKenzie | 56 | 1:02:14 |
6 | Miguel Sanchez | ? | 1:03:15 |
7 | Jady Palko | 43 | 1:03:28 |
8 | Lance Haag | ? | 1:03:37 |
9 | Rob Layman | ? | 1:05:12 |
10 | Greg Cockcroft | 56 | 1:06:52 |
11 | Robert Thompson | 66 | 1:13:41 |
12 | Melissa Lawrence | 53 | 1:13:59 |
12 | Matt Bail | ? | 1:15:01 |
14 | Hunt Moore | ? | 1:16:10 |
15 | Greg Gota | ? | 1:21:23 |
16 | Steve Palmer | ? | 1:27:01 |
17 | Ron Derammelaere | 72 | 1:28:08 |
|
PFC April 18, 2015 results
Mass Start. Weather: Mid 70's , light winds
|
Place | Name | Age | Time |
1 | Marc Moons | 49 | 53:40 |
2 | Jonathan Lee | 42 | 54:56 |
3 | Joe Feng | 43 | 55:22 |
4 | Danny Feng | ? | 56:02 |
5 | Jared Ives | 34 | 56:16 |
6 | Kashy Ghazzagh | 47 | 56:39 |
7 | Nick Kersmarki | 36 | 56:55 |
8 | Mike Charlton | 46 | 58:04 |
9 | Chris Kersmarki | ? | 1:00:46 |
10 | Doug McKenzie | 55 | 1:01:13 |
11 | Eric Sommer | ? | 1:03:54 |
12 | Charlie Gisell | ? | 1:04:06 |
12 | Jess Nierendberg | ? | 1:07:30 |
14 | Don Graham | 63 | 1:07:40 |
15 | Derrin Jenkins | 41 | 1:08:07 |
16 | Jeremy Bardell | 40 | 1:08:52 |
17 | Sherry Adams | ? | 1:10:41 |
18 | Robert Thompson | 65 | 1:12:51 |
19 | Mike Perry | 63 | 1:13:38 |
20 | Mike Pucci | ? | 1:16:06 |
21 | Ben Lev | ? | 1:18:09 |
22 | Gary Weston | ? | 1:28:00 |
|
PFC April 12, 2014 results
Mass Start. Weather: Mid 50's at start, 65 at the top, light winds
| Place | Name | Age | Time |
1 | Alex Brookhouse | 27 | 52:40 |
2 | Jonathan Lee | 41 | 55:06 |
3 | Doug McKenzie | 54 | 59:00 |
4 | Rick Pepper | 51 | 59:34 |
5 | Ken Cabeen | 51 | 1:03:04 |
6 | Randy Becker | ? | 1:04:42 |
7 | Blake Ridgeway | ? | 1:04:58 |
8 | Matt Muldoon | 56 | 1:06:19* |
9 | Don Graham | ? | 1:09:37 |
10 | Roger Nicholi | ? | 1:09:39 |
11 | Greg Steele | ? | 1:09:40 |
12 | Doug Wagner | ? | 1:12:02 |
12 | Michael Olson | ? | 1:14:13 |
14 | Ron Derammelaere | 70 | 1:17:38 |
15 | Bill Moller | 58 | 1:18:17 |
16 | Gerry Camarata | ? | 1:18:30 |
17 | Alex Galeana | ? | 1:20:23 |
18 | Gary Weston | 56 | 1:23:38 |
19 | Steve Parker | ? | 1:25:37 |
20 | Gary Kenwothy | ? | 1:27:37 |
21 | Roger Sparks | ? | 1:31:03 |
* Includes flat tire repair
|
|
PFC July 20, 2013 results
Mass Start. Weather: 80 degrees at start, 101 on climb, light winds
| Place | Name | Age | Time |
1 | Jady Palko | 40 | 56:52 |
2 | Moses Nomberg | 35 | 57:30 |
3 | Matt Wells | 32 | 58:59 |
4 | Miguel Sanchez | 36 | 59:17 |
4 | Sky George | 53 | 59:17 |
6 | Scott Duncan | 59 | 1:00:40 |
7 | Doug McKenzie | 53 | 1:01:59 |
8 | Greg Cockcroft | 53 | 1:02:53 |
9 | Matt Bail | ? | 1:04:17 |
10 | Randy Becker | ? | 1:04:24 |
11 | Ken Cabeen | ? | 1:04:53 |
12 | Grant Tagert | 34 | 1:07:26 |
12 | Hunt Moore | 62 | 1:08:30 |
14 | Paul Whiteley | 49 | 1:15:05 |
15 | Robert Thompson | 63 | 1:15:51 |
16 | Pat Munsch | ? | 1:17:56* |
17 | Steve Parker | 55 | 1:22:32 |
18 | Andre Pasetnak | 42 | 1:30:21 |
19 | Gary Weston | ? | 1:31:27 |
20 | Frank Boeser | ? | 1:35:27 |
21 | Christine Logan | 50 | 1:37:50 |
* Mountain Bike
|
PFC April 20, 2013 results
    Mass Start. Weather: 80 degrees, light winds    
| Place | Name | Age | Time |
1 | Marc Moons | 47 | 52:27 |
1 | Vic Vicari | 53 | 52:27 |
3 | Jerry Roach | 53 | 54:44 |
4 | Patrick Zahn | ? | 55:34 |
5 | John Marengo | 55 | 56:06 |
6 | Tim Nordvedt | 40 | 56:22 |
7 | Doug McKenzie | 53 | 57:44 |
8 | Miguel Sanchez | 36 | 58:20 |
9 | John Johnson | 57 | 58:54 |
10 | Mark Freidman | 42 | 59:03 |
11 | Salvatore Franco | ? | 1:00:00 |
12 | Eric Smart | ? | 1:00:22 |
12 | Dana Revallo | ? | 1:02:01 |
14 | Greg Cockcroft | ? | 1:03:25 |
15 | Brian Morland | ? | 1:04:48 |
16 | Mike Pucci | 53 | 1:05:07 |
17 | Rob Layman | ? | 1:06:10 |
18 | John Sullivan | 47 | 1:07:47 |
19 | Shane Barnes | 39 | 1:08:35 |
20 | Chad Verbush | ? | 1:09:31 |
21 | Sherry Adams | 39 | 1:09:45 |
22 | Richard Anderson | ? | 1:10:12 |
23 | Paul Stimson | ? | 1:10:40 |
24 | Darren Jenkins | ? | 1:11:30 |
25 | Doug Wagner | ? | 1:14:48 |
26 | Jimmy Miller | 57 | 1:15:50 |
27 | Jesse Kroek | ? | 1:16:10 |
28 | Jeff Widener | 53 | 1:19:02 |
29 | Robert Thompson | 63 | 1:19:49 |
30 | Peter Verbiscar-Brown | ? | 1:25:00 |
31 | Samir Moalla | 47 | 1:27:34 |
PFC July 21, 2012 results
TT Start. Weather: 85 degrees at start, 95+ on exposed climbs
| Place | Name | Age | Time |
1 | Chad Verbish | 23 | 1:00:08 |
2 | Doug McKenzie | 52 | 1:01:19 |
3 | Miguel Sanchez | ? | 1:02:38 |
4 | Paul Stimson | 59 | 1:08:28 |
5 | Michael Shinn | ? | 1:14:14 |
6 | Pat Munsch | ? | 1:14:20 |
7 | Dean Vicars | ? | 1:15:21 |
8 | Gary Weston | ? | 1:27:07 |
9 | Mark Falls | ? | 1:33:12 |
10 | Frank Boser | ? | 1:35:00 |
Fisrt time no one broke one hour.
|
PFC April 21, 2012 results
Mass Start. Weather: 85 degrees (first hot day of the season), light winds
| Place | Name | Age | Time |
1 | Nick Kersmarki | 33 | 53:11 |
2 | Vic Vicari | 52 | 53:31 |
3 | Jeff Braunstein | ? | 56:15 |
4 | Doug McKenzie | 52 | 1:00:14 |
5 | Salvador Franco | ? | 1:02:04 |
6 | Alex Trevena | ? | 1:03:58 |
7 | Chris Heath | ? | 1:04:27 |
8 | Matt Bail | ? | 1:05:21 |
9 | John Marengo | ? | 1:08:05 |
10 | Norm "the Climber" Smith | 57 | 1:09:22 |
11 | Eric LaFranchi | ? | 1:11:03 |
12 | Jeff Widener | 52 | 1:15:01 |
12 | Erin Walker | ? | 1:15:01 |
14 | Efren Alba | 52 | 1:18:02 |
15 | Jesse Kroeck | 50 | 1:18:29 |
16 | Steve Kroeck | ? | 1:18:30 |
17 | Doug Wagner | ? | 1:21:16 |
18 | Jady Palko | ? | 1:25:02* |
19 | Richard Peacock | 51 | 1:29:21 |
20 | Cecily Majerus | ? | 1:33:54 |
21 | Frank Bosener | ? | 1:38:05 |
22 | Linda Eichhorn | ? | 1:40:56 |
* Missed the start... real time unknown
|
PFC July 30, 2011 results
Time Trial Start. Weather: 80 degrees, light winds
| Place | Name | Age | Time |
1 | Taylor Bertrand-Barrett | 23 | 48:41* |
2 | Shawn Dailey | 44 | 52:20 |
3 | Marc Moons | 45 | 53:27 |
4 | Jonathan Lee | 37 | 55:36 |
5 | Joe Feng | ? | 56:50 |
6 | Shane Barnes | 37 | 57:26 |
7 | Doug McKenzie | 51 | 57:33 |
8 | Dan Boyle | ? | 57:38 |
9 | Miguel Sanchez | 34 | 58:33 |
10 | Henry Stroud | ? | 59:23 |
11 | Chris Heath | ? | 59:53 |
12 | Jeff Townsend | 56 | 1:00:05 |
13 | John Johnson | ? | 1:01:51 |
14 | Salvador Franco | ? | 1:01:58 |
15 | Mike Charleton | ? | 1:03:06 |
16 | Diane Zinchini | ? | 1:03:31 |
17 | Scott Duncan | ? | 1:03:51 |
18 | Vince Herrera | ? | 1:04:12 |
19 | Jeff Schwing | ? | 1:04:19 |
20 | Paul Stimson | ? | 1:04:35 |
21 | Matt Bail | ? | 1:05:28 |
22 | Richard Peacock | 50 | 1:07:03 |
23 | Mike Gaylor | ? | 1:07:19 |
24 | Pat Munsch | ? | 1:08:21 |
25 | Rodrigo Rios | ? | 1:10:30 |
26 | Norm Smith | 58 | 1:10:35 |
27 | Raymond Rodriguez | 19 | 1:11:49 |
28 | Shannon Mitchell | ? | 1:12:44 |
29 | Jimmy Miller | ? | 1:12:52 |
30 | Ernie Pereira | ? | 1:13:42 |
31 | Lauren Rignel | ? | 1:15:06 |
32 | David Miller | ? | 1:17:04 |
33 | Jim Shoop | ? | 1:19:15 |
34 | Gary Weston | ? | 1:23:31 |
35 | Bruce Coats | ? | 1:24:30 |
* New course record by one second!
|
PFC April 16, 2011 results
Mass Start. Weather: 70, light winds
| Place | Name | Age | Time |
1 | Marc Moons | 45 | 52:31 |
2 | Kirk Buckman | 45 | 55:21 |
3 | Jady Palko | ? | 56:14 |
4 | Alex Brookhouse | 23 | 57:49 |
5 | Jim Whyte | 51 | 58:02 |
6 | Doug McKenzie | 51 | 58:10 |
7 | Nina Strika | ? | 59:59 |
8 | Chris Heath | ? | 1:03:49 |
9 | Don Graham | 59 | 1:04:39 |
10 | Miguel Sanchez | ? | 1:05:22 |
11 | Cindy Buckman | 29 | 1:05:26 |
12 | Mike Perry | 55 | 1:05:56 |
13 | Neil Martin | ? | 1:06:57 |
14 | Richard Peacock | 50 | 1:08:28 |
15 | Jordan Shay | ? | 1:08:52 |
16 | John Crysdale | ? | 1:11:39 |
17 | Stuart Baker | ? | 1:13:38 |
18 | Norm Smith | ? | 1:13:45 |
19 | Charlie Gesell | ? | 1:14:09 |
20 | Reese Reese | ? | 1:14:12 |
21 | Jim Shoop | ? | 1:14:51 |
22 | Mark Mierzwinki | ? | 1:15:51 |
23 | Cecily Majerus | ? | 1:15:54 |
24 | Rodrigo Rios | ? | 1:20:54 |
25 | Myra Chachken | ? | 1:25:46 |
26 | Robert Poplack | ? | 1:30:56 |
27 | David Porter | ? | 1:37:54 |
28 | Gary Kenworthy | ? | 1:39:45 |
|
Top
PFC July 18, 2010 results
TT Start. Weather: HOT (100° on climb)
| Place | Name | Age | Time |
1 | Joe Feng | ? | 53:47 |
2 | Michael Barnes | 54 | 57:15 |
3 | Doug McKenzie | 50 | 58:33 |
4 | Ryan Price | ? | 59:10 |
5 | Tom Buckley | ? | 1:00:09 |
6 | Shane Barnes | ? | 1:02:01 |
7 | Doug Dedischew | 19 | 1:02:40 |
8 | Matt Wilson | 22 | 1:02:53 |
9 | Ken Cabeen | 47 | 1:04:27 |
10 | Paul McKenzie | 55 | 1:07:34 |
11 | Robert Picard | ? | 1:08:15 |
12 | Nabeel Al-Shamma | 53 | 1:09:18 |
13 | Jonathan Walden | ? | 1:10:12 |
14 | Don Graham | 59 | 1:13:34 |
15 | Richard Seigel | ? | 1:17:54 |
16 | Paul Robinson | 61 | 1:21:34 |
17 | Matthew Mendonsa | ? | 1:40:12 |
|
Top
PFC April 18, 2010 results
Mass Start
Photos by Veronica Lenzi |
Place | Name | Age | Time |
1 | Westley Gough | 21 | 48:42* |
2 | Jonathan Lee | 37 | 51:11 |
3 | Marc Moons | 44 | 51:45 |
4 | Nick Kersmarcki | 31 | 53:03 |
5 | Roger Bartels | 50 | 54:24 |
6 | Alex Brookhouse | 22 | 55:06 |
7 | Miguel Crawford | ? | 55:34 |
8 | Joe Feng | ? | 56:01 |
9 | Guy Bondi | ? | 58:22 |
10 | Ken Cabeen | 47 | 58:35 |
11 | Alex Toth | 14 | 1:00:03 |
12 | Ross Anderson | ? | 1:00:17 |
13 | Jady Palko | ? | 1:01:46 |
14 | Glenn "Maddog" Mattson | ? | 1:02:28 |
15 | Mike Pucci | ? | 1:03:03 |
16 | Brian Davis | ? | 1:03:22 |
17 | Michael Boehme | ? | 1:03:40 |
18 | Nick Kinney | 19 | 1:03:44 |
19 | Rob Pichford | ? | 1:03:51 |
20 | Charles Beck | 66 | 1:04:22** |
21 | Kashy Ghazzagh | ? | 1:04:53 |
23 | Jay Abraham | ? | 1:05:48 |
24 | Eric Cinnamon | ? | 1:06:43 |
25 | Rob Layman | ? | 1:09:15 |
26 | Sarah Schroer | ? | 1:09:34 |
27 | David Murphy | ? | 1:13:14 |
28 | Michal Jmaeff | ? | 1:13:26 |
29 | Robert Pickard | ? | 1:13:27 |
30 | Norm Smith | ? | 1:27:56 |
31 | Randy Becker | ? | 1:28:56 |
32 | Jim Shoop | ? | 1:30:40 |
33 | David Porter | ? | 1:31:12 |
34 | Hector Vegas | ? | 1:31:36 |
35 | Vince Morabito | ? | 1:31:40 |
36 | Lauren Rignel | ? | 1:32:11 |
* New Course Record
** MTB (w/ knobbies) Record
|
Top
PFTTC July 11, 2009 results
Time Trial Start |
Place | Name | Age | Time |
1 | Justin Malloy | 33 | 50:07* |
2 | Jonathan Lee | 36 | 52:32 |
3 | Tom Buckley | ? | 53:33 |
4 | Tony Lee | 50 | 53:51 |
5 | Doug McKenzie | 49 | 56:57 |
6 | Jerry Roach | 48 | 57:03 |
7 | Patrick Zahn | ? | 1:00:00 |
8 | Alex Brookhouse | 21 | 1:01:16 |
9 | Jady Palko | ? | 1:02:12 |
10 | Dan Parker | ? | 1:03:52 |
11 | Leeland Gee | 54 | 1:04:24 |
12 | Ken Kabeen | ? | 1:04:25 |
13 | Rob Pitchford | ? | 1:05:27 |
14 | Mike Gaylor | ? | 1:09:33 |
15 | Jim Whitford | ? | 1:10:19 |
16 | Sherry Adams | ? | 1:12:43 |
17 | Brian Gully | ? | 1:13:35 |
18 | Darnell Little | ? | 1:18:01 |
19 | Neil Martin | ? | 1:19:22 |
20 | Greg Lutz | ? | 1:20:25 |
21 | Frank Boser | ? | 1:26:10 |
22 | Dan Peterson | ? | 1:28:30 |
23 | Jared Kenworthy | ? | 1:33:25 |
24 | Gary Kenworthy | ? | 1:59:42 |
* New Course Record
|
Top
PFC April 19, 2009 results
Mass Start |
Place | Name | Age | Time |
1 | Justin Malloy | 33 | 51:56 |
2 | Jonathan Lee | 36 | 54:11 |
3 | Joe Feng | ? | 56:24 |
4 | Guy Bondi | ? | 58:16 |
5 | Doug McKenzie | 49 | 1:00:02 |
6 | Eric Wright | 34 | 1:01:52 |
7 | Darrin Jenkins | 36 | 1:02:41 |
8 | Matt Wilson | 20 | 1:03:25 |
9 | Mike Pucci | ? | 1:05:30 |
10 | Royce Fraley | ? | 1:06:34 |
11 | Hunt Moore | 58 | 1:08:41 |
12 | Rick Pepper | ? | 1:09:32 |
13 | Catherine Grace | 45 | 1:09:34 |
14 | Troy Tusher | 49 | 1:10:25 |
15 | Michael Boehme | ? | 1:10:56 |
16 | Don Graham | ? | 1:12:29 |
17 | Dan Hardin | ? | 1:13:37 |
18 | Jimmie Miller | ? | 1:14:58 |
19 | Sam Payne | 19 | 1:22:07 |
20 | Gabriela Gonzales | ? | 1:28:10 |
21 | Dan Swedenborg | ? | 1:28:12 |
22 | Mark Lucas | ? | 1:30:03 |
23 | Eric Dodd | ? | 1:31:34 |
24 | Adrian Tamblin | ? | 1:36:31 |
25 | Richard Robinson | ? | 1:36:39 |
Top
PFTTC July 19, 2008 results
Time Trial Format |
Place | Name | Age | Time |
1 | Sean Daley | 41 | 53:05 |
2 | Doug McKenzie | 48 | 56:48 |
3 | Michael Barnes | 52 | 57:23 |
4 | Tom Buckley | 35 | 57:47 |
5 | Jerry Roach | 48 | 59:48 |
6 | Leeland Gee | 53 | 1:01:39 |
7 | Paul Langlois | 53 | 1:01:40 |
8 | Mike Perry | 56 | 1:04:51 |
9 | Matt Wilson | 19 | 1:07:12 |
10 | Garth Powell | 45 | 1:08:47 |
11 | Jonathan Walden | 44 | 1:10:28 |
12 | Matt Bail | 43 | 1:10:44 |
13 | Gregory Boulton | 33 | 1:11:01 |
14 | Randall Ray | 39 | 1:12:18 |
15 | Catherine Grace | 41 | 1:13:45 |
16 | Frank Boser | 51 | 1:13:50 |
17 | Charles Beck | 64 | 1:14:42 |
18 | Chris Wilson | 41 | 1:18:14 |
Top
PFC April 5, 2008 results
Mass Start |
Place | Name | Age | Time |
1 | Ted Simpkins | 33 | 50:53 |
2 | Brian Anderson | 37 | 52:11 |
3 | Giampaolo Pesce | 43 | 54:16 |
4 | Joe Feng | ? | 55:36 |
5 | Miguel Crawford | ? | 55:54 |
6 | Doug McKenzie | 48 | 56:32 |
7 | Danny Feng | ? | 57:29 |
8 | John Ellis | ? | 58:46 |
9 | Hillary Bartels | 48 | 59:02* |
10 | Matt Wilson | 19 | 1:02:31 |
11 | Ted Meister | ? | 1:02:44 |
12 | Steve Behler | ? | 1:02:52 |
13 | Leland Gee | 53 | 1:02:57 |
14 | Charles Beck | 64 | 1:03:11 |
15 | Jeffery Pfeiffer | ? | 1:03:15 |
16 | Charlie Gisell | ? | 1:03:51 |
17 | John Witkowicki | ? | 1:04:48 |
18 | Scott McEldowney | ? | 1:06:58 |
19 | Chris Wilson | ? | 1:09:40 |
20 | Chris Diehl | ? | 1:09:16 |
21 | Erik Bruce | ? | 1:11:59 |
22 | Jeff Crouch | 51 | 1:14:40 |
23 | Jacob Tobener | ? | 1:15:00 |
24 | Jim Whitford | ? | 1:15:42 |
25 | Fiona Beall-Metcalfe | ? | 1:24:20 |
26 | Julian Benton | 41 | 1:28:36 |
* New Women's Record
|
Top
PFTTC July 22, 2007 results
Time Trial Start
Photos by Veronika Lenzi |
Place | Name | Age | Time |
1 | Ted Simpkins | ? | 52:30 |
2 | Jonathan Lee | 33 | 52:57 |
3 | Doug McKenzie | 47 | 56:18 |
4 | Keith Marchando | 37 | 56:40 |
5 | Berkley White | ? | 58:15 |
6 | Jay Hall | ? | 59:03 |
7 | Ken Reid | 46 | 59:40 |
8 | Alex Brookhouse | ? | 1:02:19 |
9 | Chad Cheadle | ? | 1:02:25 |
10 | Rich Gird | ? | 1:03:31 |
11 | Ernie Perreira | ? | 1:04:10 |
12 | Nick Keane | ? | 1:07:45 |
13 | Charlie Gesell | 40 | 1:09:33 |
14 | Peter Potrebic | ? | 1:10:05 |
15 | Brendan Connors | ? | 1:10:30 |
16 | Ken Cabeen | 44 | 1:10:53 |
17 | Scott McEldowney | ? | 1:12:03 |
18 | Rob Pitchford | ? | 1:13:15 |
19 | Raheem Raasikh | ? | 1:18:48 |
20 | Dave Diehl | ? | 1:22:38 |
21 | Chris Wilson | ? | 1:24:15 |
22 | Randall Ray | 38 | DNF |
23 | Charles Beck | 63 | DNF |
24 | Adam Smith | ? | DNF |
Top
PFC April 15, 2007 results
Mass Start |
Place | Name | Age | Time |
1 | Roger Bartels | 48 | 51:28 |
2 | Jonathan Lee | 33 | 51:50 |
3 | Ted Simpkins | ? | 52:08 |
4 | Chris X Kinney | 41 | 52:13 |
5 | Giampaolo Pesce | 43 | 55:51 |
6 | Doug McKenzie | 47 | 56:15 |
7 | Guy Bondi | ? | 59:00 |
8 | Rob Carroll | 48 | 1:00:06 |
9 | Brenda Lyons | ? | 1:00:08* |
10 | Glenn "Mad Dog" Mattsson | 50 | 1:00:33 |
11 | Nick Kersmarki | 28 | 1:01:20 |
12 | Charles Beck | 63 | 1:01:22 |
13 | Hillary Bartels | 47 | 1:01:33 |
14 | Brian Carroll | 48 | 1:02:20 |
15 | Ken Reid | 45 | 1:03:07 |
16 | Mike Pucci | ? | 1:03:33 |
17 | John Ellis | 37 | 1:04:44 |
18 | Colin McCormack | ? | 1:05:34 |
19 | Charlie Carroll | ? | 1:06:44 |
20 | Paul Langlois | ? | 1:09:16 |
21 | Skye George | ? | 1:09:17 |
22 | Charlie Gesell | ? | 1:11:25 |
23 | Randall Ray | ? | 1:12:56 |
24 | Ken Cabeen | 44 | 1:12:58 |
25 | Doug Gardner | ? | 1:14:09 |
26 | Alex Guo | ? | 1:15:19 |
27 | Chris Wilson | ? | 1:15:20 |
28 | Frank Boser | ? | 1:17:00 |
29 | Peter Potrebic | ? | 1:17:06 |
30 | Stacey Hendrix | ? | 1:18:15 |
31 | Maurey Cohen | ? | 1:21:03 |
32 | Greg Schubert | ? | 1:23:22 |
33 | Dell | ? | 1:24:41 |
* New Women's Record
|
Top
PFTTC July 2, 2006 results
Time Trial, 1 minute interval start |
Name | Age | Time |
Chris Kinney | 40 | 50:37* |
John Staroba | 27 | 53:11 |
Jonathan Lee | 33 | 53:32 |
Marc Moons | 39 | 54:31 |
Chris Brown | 32 | 55:45 |
Doug McKenzie | 46 | 56:45 |
Keith Marchando | 36 | 57:? |
Robert Dachynski | 41 | 58:01 |
Jady Palko | 33 | 58:? |
Brad Rex | 46 | 1:01:47 |
Nick Leindecker | 22 | 1:02:? |
Adam Smith | 24 | 1:02:? |
Charles Beck | 62 | 1:06:? |
Sid Fluhrer | 47 | 1:10:25 |
Linda Fluhrer | 46 | 1:11:34* |
Eric Peterson | 47 | 1:11:? |
Fabio Valesi | 32 | 1:13:? |
Gary Wysocky | 50 | 1:13:? |
Ron Bates | 55 | 1:19:34 |
Wes Hoffschildt | 48 | 1:25:20 |
Martin Johnson | 42 | 1:25:37 |
Richard Battles | 59 | 1:36:13 |
* New TT Record, ties Mass Start Record
* New women's TT Record
|
Top
PFC April 15, 2006 results
Mass Start |
Name | Age | Time |
Roger Bartels | ? | 51:07 |
Trevor Scott | ? | 54:32 |
Giampaulo Pesce | 42 | 55:01 |
Marc Moons | 39 | 56:13 |
Doug McKenzie | 46 | 56:44 |
Nick Kersmarki | 27 | 57:25 |
Miguel Crawford | ? | 1:00:56 |
Tony Lee | ? | 1:02:17 |
Glenn "Mad Dog" Mattsson | 49 | 1:02:25 |
Brian Carroll | 47 | 1:02:25 |
Ray Hittenmiller | ? | 1:03:25 |
Hillary Bartels | ? | 1:05:25* |
Charles Beck | 62 | 1:16:10 |
Andy Lennox | ? | 1:26:06 |
* New Women's Record
|
Top
PFTTC July 24th, 2005 results
TT Start |
Name | Age | Time |
Chris Kinney | 38 | 52:13* |
Jonathan Lee | 32 | 55:30 |
Jason Clymer | 33 | 55:43 |
Tony Madrigal | 34 | 57:05 |
Doug McKenzie | 45 | 58:58 |
Nick Kersmarki | 26 | 1:00:55 |
Giampaulo Pesce | 41 | 1:01:47 |
Paul McKenzie | 50 | 1:04:30 |
Dave Dixon | 35 | 1:04:40 |
Bob Redomond | 45 | 1:07:20 |
Dave Dietz | 39 | 1:11:38 |
Doug Simon | 46 | 1:14:52 |
Lou Salz | 49 | 1:14:56 |
Tom Kuhn | 45 | 1:24:11 |
* TT Record
|
April 2005 images
Top
PFC April 10, 2005 results
Mass Start |
Name | City | Time |
Jonathan Lee RogerBartels | Santa Rosa | 50:39* |
Paul McKenzie | Richmond | 55:04 |
Doug McKenzie | Santa Rosa | 55:54 |
Nick Kersmarki | Santa Rosa | 59:47 |
Guy Bondi | Santa Rosa | 59:48 |
Dave Dixon | Guerneville | 1:01:45 |
Brian Carroll | Santa Rosa | 1:09:37 |
Robert Hall | Santa Rosa | 1:09:44 |
Tom & Cindy Long | Berkeley | 1:10:46*** |
David Wayte | Santa Rosa | 1:13:51 |
Jay Sexton | Sebastopol | 1:14:49 |
Bill Oetinger | Sebastopol | 1:16:12 |
Gary Wysocki | Santa Rosa | 1:17:43 |
Charles Beck | Occidental | 1:21:15 |
Bill Dunn | Ross | 1:32:18 |
Dave Diehl | Santa Rosa | 1:34:38 |
* Course Record
*** Tandem Record
|
Top
PFTTC August 1, 2004 results
Time Trial |
Name | City | Age | Time |
Doug McKenzie | Santa Rosa | 44 | 54:58 |
Bill Ellis | Novato | 46 | 55:00 |
Paul McKenzie | Richmond | 49 | 56:32 |
Giampaulo Pesce | Santa Rosa | 40 | 56:32 |
Sean Daily | Santa Rosa | 36 | 57:45 |
Ken Reid | Santa Rosa | 43 | 58:43 |
Greg Ertel | Irvine | 34 | 1:04:32 |
Pat Munch | Sebastopol | 43 | 1:05:36 |
Dave Ruggles | Santa Rosa | 23 | 1:05:45 |
Kipp Frey | Santa Rosa | 51 | 1:10:07 |
Janet Dehaven | Richmond | 51 | 1:11:28 |
Doug Garner | Santa Rosa | 34 | 1:14:54** |
Rich Fuglewicz | Santa Rosa | 52 | 1:16:35 |
